<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alice In Wonderland &#8211; &#8220;Velvet Hand&#8221;</title>
	<atom:link href="http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/</link>
	<description>A Life In The Day....</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:50:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Dallas</title>
		<link>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/comment-page-1/#comment-140</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=666#comment-140</guid>
		<description>Well, I know you already grabbed the artwork from www.LemonParty.org, but what else are you looking for?  If you wanna print this I can burn you a CD.  Staples will do it for like $10.</description>
		<content:encoded><![CDATA[<p>Well, I know you already grabbed the artwork from <a href="http://www.LemonParty.org" rel="nofollow">http://www.LemonParty.org</a>, but what else are you looking for?  If you wanna print this I can burn you a CD.  Staples will do it for like $10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dokter Jones</title>
		<link>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/comment-page-1/#comment-139</link>
		<dc:creator>Dokter Jones</dc:creator>
		<pubDate>Tue, 10 Feb 2009 15:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=666#comment-139</guid>
		<description>Pretty cool stuff.  My new place needs some art on the wall, if you&#039;re catchin&#039; my drift...</description>
		<content:encoded><![CDATA[<p>Pretty cool stuff.  My new place needs some art on the wall, if you&#8217;re catchin&#8217; my drift&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas</title>
		<link>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/comment-page-1/#comment-138</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=666#comment-138</guid>
		<description>Yeah, it was done all in Photoshop.  I&#039;ve actually done the importing into Illustrator thing.  It works pretty good.  I need to actually learn Illustrator though.  It would make my life so much easier, its just weird for me for some reason.  It&#039;s like it tricks you into thinking you&#039;re in Photoshop, but they swap tools around, and change the hotkeys just to mess with you.


I do plan on printing this, and the other one.  I did a wedding present poster for a friend of mine and had it printed.  It actually looked pretty good even though it was cheapo Staples printing.


I gotta do something with the mushroom though.  It&#039;s driving me crazy.  The mushroom in the first one looked really good, but this one looks like a weird blob to me.</description>
		<content:encoded><![CDATA[<p>Yeah, it was done all in Photoshop.  I&#8217;ve actually done the importing into Illustrator thing.  It works pretty good.  I need to actually learn Illustrator though.  It would make my life so much easier, its just weird for me for some reason.  It&#8217;s like it tricks you into thinking you&#8217;re in Photoshop, but they swap tools around, and change the hotkeys just to mess with you.</p>
<p>I do plan on printing this, and the other one.  I did a wedding present poster for a friend of mine and had it printed.  It actually looked pretty good even though it was cheapo Staples printing.</p>
<p>I gotta do something with the mushroom though.  It&#8217;s driving me crazy.  The mushroom in the first one looked really good, but this one looks like a weird blob to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Walters</title>
		<link>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/comment-page-1/#comment-137</link>
		<dc:creator>Tyler Walters</dc:creator>
		<pubDate>Mon, 09 Feb 2009 04:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=666#comment-137</guid>
		<description>That looks super good. Did you do it in photoshop? Not too long ago I found out you can import your graphics from photoshop into illustrator and it converts the layers into real vector images. I tried it but illustrator kept giving me some stupid memory error and shut down.

Anyway, that is a really impressive poster. Are you going to get it printed as an actual poster? That would be cool.</description>
		<content:encoded><![CDATA[<p>That looks super good. Did you do it in photoshop? Not too long ago I found out you can import your graphics from photoshop into illustrator and it converts the layers into real vector images. I tried it but illustrator kept giving me some stupid memory error and shut down.</p>
<p>Anyway, that is a really impressive poster. Are you going to get it printed as an actual poster? That would be cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
