<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas McLaughlin &#187; Graphics</title>
	<atom:link href="http://www.digiave.net/dallas/category/graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digiave.net/dallas</link>
	<description>A Life In The Day....</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jimi Hendrix Paisley Print</title>
		<link>http://www.digiave.net/dallas/2009/06/jimi-hendrix-paisley-print/</link>
		<comments>http://www.digiave.net/dallas/2009/06/jimi-hendrix-paisley-print/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:42:43 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Guitar]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=1002</guid>
		<description><![CDATA[I finished another poster!  This one was just for fun.  I did it over a week, while at work.  It&#8217;s not nearly as cool as &#8220;Velvet Hand&#8220;, or &#8220;Who Are You?&#8220;, but I like it!  I think I need to finally pony up some cash and get some of my posters printed.  Anyway, take a [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2009/06/jimi-hendrix-paisley-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Extravagantly Self Accumulated Design Link Roundup</title>
		<link>http://www.digiave.net/dallas/2009/03/design-link-roundup-31/</link>
		<comments>http://www.digiave.net/dallas/2009/03/design-link-roundup-31/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:17:12 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Link Roundup]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=716</guid>
		<description><![CDATA[Over the past couple years I have been accumulating and stock piling as many random links about Web Design, Graphic Design, CSS, HTML, Business, Marketing, and whatever else I came across.  I&#8217;ve been collecting them with the mentality of &#8220;I&#8217;ll read these someday&#8230;&#8221;.  I&#8217;ve been neglecting quite a few of them, simply because I had [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2009/03/design-link-roundup-31/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alice In Wonderland &#8211; &#8220;Velvet Hand&#8221;</title>
		<link>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/</link>
		<comments>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:50:02 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Vector]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=666</guid>
		<description><![CDATA[I&#8217;m a big fan of the artwork style of Lewis Carroll&#8217;s &#8220;Alice In Wonderland&#8221;.  I was inspired to do a Alice in Wonderland poster once before, which I titled, &#8220;Who Are You?&#8220;  I really like the modern look of &#8220;Vector Art&#8221;, which I have been doing for years, but really started focusing on it about [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2009/02/alice-in-wonderland-velvet-hand/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Minnesota Wild Rebrand</title>
		<link>http://www.digiave.net/dallas/2009/01/minnesota-wild-rebrand/</link>
		<comments>http://www.digiave.net/dallas/2009/01/minnesota-wild-rebrand/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 22:17:14 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=633</guid>
		<description><![CDATA[Ever since the Wild first dropped the puck in 2000, I&#8217;ve always been confused about what exactly their logo is.  What is a &#8220;Wild&#8221;?  Maybe it has to do with the vast wilderness of Minnesota?  That works, I guess.  But then what is that weird animal represented in the logo?  It looks like some sort [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2009/01/minnesota-wild-rebrand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Digital Avenue Now Hiring!</title>
		<link>http://www.digiave.net/dallas/2008/10/digital-avenue-now-hiring/</link>
		<comments>http://www.digiave.net/dallas/2008/10/digital-avenue-now-hiring/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:41:34 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[DigiAve]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=422</guid>
		<description><![CDATA[2008 marked the 8th anniversary of Digital Avenue. We represent one of the premier web development, graphic design, and audio production companies in Rochester, Minnesota. With a client base ranging from Rochester, to Minneapolis, Phoenix, Florida, all the way to Virginia, our growth has reached a plateau. It&#8217;s now that we must [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2008/10/digital-avenue-now-hiring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Recent Artwork</title>
		<link>http://www.digiave.net/dallas/2008/08/some-recent-artwork/</link>
		<comments>http://www.digiave.net/dallas/2008/08/some-recent-artwork/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 19:03:37 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Andy]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lakota]]></category>
		<category><![CDATA[Lizzy]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Viola]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=134</guid>
		<description><![CDATA[I decided to throw together a small collection of some artwork I&#8217;ve done recently.  A lot of these are done for the fun of it/practice.  Also, quite a few were done simply to test a idea that I might later use.  It&#8217;s all about easing the boredom and having a little fun so try not [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2008/08/some-recent-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of an Idea &#8211; 8 Years Later</title>
		<link>http://www.digiave.net/dallas/2008/08/evolution-of-an-idea-8-years-later/</link>
		<comments>http://www.digiave.net/dallas/2008/08/evolution-of-an-idea-8-years-later/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 07:00:42 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Recording]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=84</guid>
		<description><![CDATA[Last week was the 8 year anniversary of Digital Avenue.  It came and went and I didn&#8217;t even notice.  It seems crazy that I&#8217;ve now owned Digital Avenue for 8 whole years.  That&#8217;s 96 months, or 2922 days.  Even after all this time, I feel like Digital Avenue is really on the brink of reaching [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2008/08/evolution-of-an-idea-8-years-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Make The Worst Website Ever</title>
		<link>http://www.digiave.net/dallas/2008/08/how-to-make-the-worst-website-ever/</link>
		<comments>http://www.digiave.net/dallas/2008/08/how-to-make-the-worst-website-ever/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 01:13:38 +0000</pubDate>
		<dc:creator>Dallas</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digiave.net/dallas/?p=26</guid>
		<description><![CDATA[Creating a terrible website seems to be a common goal on the internet. I’ve seen it accomplished many times, so I thought I’d make it easier for everyone and post the ultimate guide. From the time a visitor enters your site to the time they exit, there are plenty of effective techniques to annoy them. [...]]]></description>
		<wfw:commentRss>http://www.digiave.net/dallas/2008/08/how-to-make-the-worst-website-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
